Caps & Plugs
Washer Pull Plugs

Recommended for use when the application requires masking a thread or plain hole whilst allowing an earthing area around the hole.

Part Number | Thread | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | Qty/Bag |
---|---|---|---|---|---|---|---|---|---|
S-WPP-114 | M3 | 10.00 | 2.90 | 2.50 | 2.50 | 10.00 | 15.00 | 20.00 | 1000 |
S-WPP-150 | M4 | 10.00 | 3.80 | 3.00 | 3.00 | 10.00 | 15.00 | 20.00 | 1000 |
S-WPP-177 | M5 | 12.00 | 4.50 | 3.00 | 3.00 | 10.00 | 15.00 | 20.00 | 1000 |
S-WPP-197 | 15.00 | 5.00 | 4.00 | 4.00 | 10.00 | 15.00 | 20.00 | 1000 | |
S-WPP-217 | M6 | 14.00 | 5.50 | 4.00 | 4.00 | 10.00 | 15.00 | 20.00 | 1000 |
S-WPP-291 | M8 | 16.00 | 7.40 | 4.00 | 4.00 | 10.00 | 15.00 | 20.00 | 1000 |
S-WPP-362 | M10 | 18.00 | 9.20 | 5.00 | 5.00 | 10.00 | 15.00 | 25.00 | 500 |
S-WPP-433 | M12 | 20.00 | 11.00 | 5.00 | 5.00 | 10.00 | 15.00 | 25.00 | 500 |
Products List
03
AchievableResults
>>
Cost Reductions, Quality Improvements, Increased Productivity