Caps & Plugs
Tapered Plugs
Tapered plugs are recommended for powder coating, ecoating, anodising, plating and galvanising.
Produced from silicone they will with temperatures of up to 315°C and are reusable.
Part Number | Thread | A (mm) | B (mm) | C (mm) | Qty/bag |
---|---|---|---|---|---|
S-TP-63-625 | 0.41 | 1.60 | 15.88 | 1000 | |
S-TP-78-750 | 0.51 | 1.98 | 19.05 | 1000 | |
S-TP-100-625 | 0.81 | 2.54 | 15.88 | 1000 | |
S-TP-100-1000 | 0.81 | 2.54 | 25.40 | 1000 | |
S-TP-125-625 | M3 | 1.60 | 3.18 | 15.88 | 1000 |
S-TP-177-591 | 1.50 | 4.50 | 15.01 | 1000 | |
S-TP-187-394 | 2.79 | 4.75 | 10.01 | 1000 | |
S-TP-187-625 | M4 | 1.60 | 4.75 | 15.88 | 1000 |
S-TP-187-750 | M4 | 1.60 | 4.75 | 19.05 | 1000 |
S-TP-188-2200 | 1.19 | 4.78 | 55.88 | 1000 | |
S-TP-197-1100 | 1.19 | 5.00 | 27.89 | 1000 | |
S-TP-200-750 | M4 | 1.60 | 5.08 | 19.05 | 1000 |
S-TP-216-1500 | 1.19 | 5.49 | 38.10 | 1000 | |
S-TP-250-750 | M5 | 3.18 | 6.35 | 19.05 | 1000 |
S-TP-250-1000 | M5 | 3.18 | 6.35 | 25.40 | 1000 |
S-TP-276-787 | 3.00 | 7.01 | 19.99 | 1000 | |
S-TP-315-787 | 3.99 | 8.00 | 19.99 | 1000 | |
S-TP-343-625 | M6 | 4.78 | 8.71 | 15.88 | 1000 |
S-TP-343-1000 | M6 | 4.78 | 8.71 | 25.40 | 1000 |
S-TP-354-984 | 4.50 | 8.99 | 24.99 | 1000 | |
S-TP-375-500 | M8 | 6.35 | 9.53 | 12.70 | 1000 |
S-TP-375-750 | M8 | 6.35 | 9.53 | 19.05 | 1000 |
S-TP-375-1250 | 3.18 | 9.53 | 31.75 | 1000 | |
S-TP-393-787 | 6.00 | 9.98 | 19.99 | 1000 | |
S-TP-394-1890 | 5.00 | 10.01 | 48.01 | 500 | |
S-TP-433-1063 | 8.00 | 11.00 | 27.00 | 500 | |
S-TP-437-1000 | M10 | 6.35 | 11.10 | 25.40 | 500 |
S-TP-438-688 | 8.74 | 11.13 | 17.48 | 500 | |
S-TP-472-748 | 8.99 | 11.99 | 19.00 | 500 | |
S-TP-473-787 | 7.90 | 12.01 | 19.99 | 500 | |
S-TP-487-748 | M12 | 8.99 | 12.37 | 19.00 | 500 |
S-TP-500-813 | 7.92 | 12.70 | 20.65 | 500 | |
S-TP-500-1000 | 7.90 | 12.70 | 25.40 | 500 | |
S-TP-500-2000 | 3.20 | 12.70 | 50.80 | 500 | |
S-TP-512-984 | 8.99 | 13.00 | 24.99 | 500 | |
S-TP-562-1125 | 7.95 | 14.27 | 28.58 | 500 | |
S-TP-563-1000 | M14 | 9.53 | 14.30 | 25.40 | 500 |
S-TP-591-787 | 11.00 | 15.01 | 19.99 | 500 | |
S-TP-594-1000 | 10.31 | 15.09 | 25.40 | 500 | |
S-TP-625-813 | M16 | 11.10 | 15.88 | 20.65 | 250 |
S-TP-656-1000 | 12.70 | 16.66 | 25.40 | 250 | |
S-TP-669-1000 | M18 | 13.00 | 16.99 | 25.40 | 250 |
S-TP-687-1000 | 11.13 | 17.45 | 25.40 | 250 | |
S-TP-709-787 | 14.00 | 18.01 | 19.99 | 250 | |
S-TP-748-1000 | M20 | 14.27 | 19.00 | 25.40 | 250 |
S-TP-787-1000 | 15.88 | 19.99 | 25.40 | 250 | |
S-TP-812-1000 | 15.88 | 20.62 | 25.40 | 250 | |
S-TP-925-1000 | 19.05 | 23.50 | 25.40 | 100 | |
S-TP-938-1000 | 18.26 | 23.83 | 25.40 | 100 | |
S-TP-945-750 | 19.20 | 24.00 | 19.05 | 100 | |
S-TP-946-1181 | 18.01 | 24.03 | 30.00 | 100 | |
S-TP-990-795 | 22.40 | 25.15 | 20.19 | 100 | |
S-TP-1024-1000 | 19.99 | 26.01 | 25.40 | 100 | |
S-TP-1063-1000 | 23.01 | 27.00 | 25.40 | 100 | |
S-TP-1100-1000 | 23.83 | 27.94 | 25.40 | 100 | |
S-TP-1181-1000 | 27.79 | 30.00 | 25.40 | 100 | |
S-TP-1220-1181 | 24.99 | 30.99 | 30.00 | 100 | |
S-TP-1260-1000 | 26.00 | 32.00 | 25.40 | 100 | |
S-TP-1338-1000 | 27.00 | 33.99 | 25.40 | 100 | |
S-TP-1438-1000 | 30.18 | 36.53 | 25.40 | 100 | |
S-TP-1456-1000 | 30.18 | 36.98 | 25.40 | 100 | |
S-TP-1496-1378 | 30.99 | 38.00 | 35.00 | 100 | |
S-TP-1531-1000 | 31.75 | 38.89 | 25.40 | 100 | |
S-TP-1615-1378 | 34.01 | 41.02 | 35.00 | 50 | |
S-TP-1625-1000 | 33.35 | 41.28 | 25.40 | 50 | |
S-TP-1688-1000 | 35.71 | 42.88 | 25.40 | 50 | |
S-TP-1750-1000 | 37.31 | 44.45 | 25.40 | 50 | |
S-TP-1813-1000 | 38.10 | 46.05 | 25.40 | 50 | |
S-TP-1929-1575 | 41.00 | 49.00 | 40.01 | 50 | |
S-TP-1969-1000 | 41.28 | 50.01 | 25.40 | 50 | |
S-TP-2063-1000 | 44.45 | 52.40 | 25.40 | 25 | |
S-TP-2165-1575 | 46.99 | 54.99 | 40.01 | 25 | |
S-TP-2203-1000 | 47.63 | 55.96 | 25.40 | 25 | |
S-TP-2362-1772 | 50.00 | 59.99 | 45.01 | 25 | |
S-TP-2469-1000 | 50.01 | 62.71 | 25.40 | 25 | |
S-TP-2500-1000 | 53.98 | 63.50 | 25.40 | 25 | |
S-TP-2688-1000 | 57.94 | 68.28 | 25.40 | 25 | |
S-TP-2953-1375 | 61.93 | 75.01 | 34.93 | 25 | |
S-TP-3500-1500 | 76.20 | 88.90 | 38.10 | 10 | |
S-TP-4000-1500 | 82.55 | 101.60 | 38.10 | 10 | |
S-TP-5000-2000 | 88.90 | 127.00 | 50.80 | 5 |
Products List
03
AchievableResults
>>
Cost Reductions, Quality Improvements, Increased Productivity