Caps & Plugs
Pull Plugs

Pull Plugs are suitable for masking thread and non-threaded through holes.
They are recommended for powder coating, ecoating, plating and anodising.

Part number | A (mm) | B (mm) | C (mm) | D (mm) | Qty/Bag |
---|---|---|---|---|---|
S-SPP-62-375 | 1.57 | 1.17 | 8.56 | 9.53 | 500 |
S-SPP-67-625 | 1.70 | 1.19 | 15.49 | 15.88 | 500 |
S-SPP-73-612 | 1.85 | 1.17 | 14.99 | 15.54 | 500 |
S-SPP-91-625 | 2.31 | 1.32 | 15.88 | 15.88 | 500 |
S-SPP-93-700 | 2.36 | 1.27 | 17.78 | 17.78 | 500 |
S-SPP-104-525 | 2.64 | 1.57 | 15.88 | 13.34 | 500 |
S-SPP-125-625 | 3.18 | 1.57 | 15.88 | 15.88 | 500 |
S-SPP-130-650 | 3.30 | 2.36 | 17.78 | 16.51 | 500 |
S-SPP-130-100 | 3.30 | 2.36 | 25.40 | 25.40 | 500 |
S-SPP-140-625 | 3.61 | 2.16 | 14.17 | 15.88 | 500 |
S-SPP-154-632 | 3.91 | 2.11 | 14.76 | 16.05 | 500 |
S-SPP-156-625 | 3.96 | 2.11 | 15.88 | 15.88 | 500 |
S-SPP-162-625 | 4.11 | 2.44 | 14.76 | 15.88 | 500 |
S-SPP-195-625 | 4.95 | 2.79 | 14.76 | 15.88 | 500 |
S-SPP-218-1000 | 5.54 | 3.30 | 23.50 | 25.40 | 500 |
S-SPP-225-1000 | 5.72 | 3.18 | 24.89 | 25.40 | 500 |
S-SPP-257-1000 | 6.53 | 3.30 | 25.40 | 25.40 | 500 |
S-SPP-275-937 | 6.99 | 3.18 | 22.86 | 23.80 | 500 |
S-SPP-275-2000 | 6.99 | 3.71 | 50.80 | 50.80 | 500 |
S-SPP-316-1000 | 8.03 | 3.86 | 21.59 | 25.40 | 500 |
S-SPP-333-757 | 8.46 | 6.38 | 26.67 | 19.23 | 500 |
S-SPP-335-1000 | 8.51 | 3.89 | 25.40 | 25.40 | 500 |
S-SPP-350-900 | 8.89 | 4.90 | 20.57 | 22.38 | 500 |
S-SPP-384-1000 | 9.75 | 3.91 | 23.37 | 25.40 | 250 |
S-SPP-384-2000 | 9.75 | 5.18 | 50.80 | 50.80 | 250 |
S-SPP-408-1000 | 10.36 | 4.85 | 25.40 | 25.63 | 250 |
S-SPP-444-1000 | 11.28 | 6.48 | 25.15 | 25.40 | 250 |
S-SPP-445-1000 | 11.30 | 6.48 | 25.40 | 25.40 | 250 |
S-SPP-472-1000 | 11.99 | 6.17 | 25.40 | 25.40 | 250 |
S-SPP-496-1000 | 12.60 | 6.35 | 22.86 | 25.40 | 250 |
S-SPP-510-1000 | 12.95 | 6.50 | 20.32 | 25.40 | 250 |
S-SPP-530-1000 | 13.46 | 6.35 | 25.40 | 25.40 | 250 |
S-SPP-570-1000 | 14.50 | 7.70 | 25.43 | 25.40 | 250 |
S-SPP-612-1000 | 15.54 | 6.35 | 25.40 | 25.40 | 250 |
S-SPP-612-2000 | 15.54 | 8.26 | 50.80 | 50.80 | 250 |
S-SPP-640-1000 | 16.26 | 9.53 | 25.40 | 25.40 | 100 |
S-SPP-707-1250 | 17.96 | 9.53 | 33.68 | 31.75 | 100 |
S-SPP-728-1250 | 18.49 | 9.53 | 27.94 | 28.58 | 100 |
S-SPP-770-1000 | 19.56 | 9.53 | 23.55 | 25.40 | 100 |
S-SPP-770-1960 | 19.56 | 10.36 | 53.34 | 49.78 | 100 |
S-SPP-807-1250 | 20.50 | 10.87 | 31.75 | 31.75 | 100 |
S-SPP-888-1000 | 22.56 | 9.45 | 25.40 | 25.40 | 100 |
S-SPP-1020-1000 | 25.91 | 9.53 | 24.64 | 25.40 | 100 |
S-SPP-1380-1500 | 35.05 | 18.59 | 38.10 | 38.10 | 50 |
Products List
03
AchievableResults
>>
Cost Reductions, Quality Improvements, Increased Productivity