Caps & Plugs
Flangeless Plugs

Recommended for powder coating, ecoating, plating and anodising.
Having soft ribs gives the plug great effectiveness for masking.

Part Number | A (mm) | B (mm) | C (mm) | Qty/Bag |
---|---|---|---|---|
S-FP-157-079 | 3.99 | 2.01 | 19.05 | 500 |
S-FP-236-157 | 5.99 | 3.99 | 25.40 | 500 |
S-FP-315-236 | 8.00 | 5.99 | 25.40 | 500 |
S-FP-394-315 | 10.01 | 8.00 | 25.40 | 500 |
S-FP-406-313 | 10.31 | 7.95 | 25.40 | 250 |
S-FP-468-406 | 11.89 | 10.31 | 25.40 | 250 |
S-FP-472-394 | 11.99 | 10.01 | 25.40 | 250 |
S-FP-551-472 | 14.00 | 11.99 | 25.40 | 250 |
S-FP-562-468 | 14.27 | 11.89 | 25.40 | 250 |
S-FP-625-562 | 15.88 | 14.27 | 25.40 | 250 |
S-FP-630-551 | 16.00 | 14.00 | 25.40 | 250 |
S-FP-709-630 | 18.01 | 16.00 | 25.40 | 100 |
S-FP-718-625 | 18.24 | 15.88 | 25.40 | 100 |
S-FP-750-718 | 19.05 | 18.24 | 25.40 | 100 |
S-FP-787-709 | 19.99 | 18.01 | 25.40 | 100 |
S-FP-875-750 | 22.23 | 19.05 | 25.40 | 100 |
S-FP-886-787 | 22.50 | 19.99 | 25.40 | 50 |
S-FP-945-886 | 24.00 | 22.50 | 25.40 | 50 |
S-FP-1000-875 | 25.40 | 22.23 | 25.40 | 50 |
S-FP-1024-945 | 26.01 | 24.00 | 25.40 | 50 |
S-FP-1102-1024 | 27.99 | 26.01 | 25.40 | 50 |
S-FP-1125-1000 | 28.58 | 25.40 | 25.40 | 50 |
S-FP-1250-1125 | 31.75 | 28.58 | 25.40 | 50 |
Products List
03
AchievableResults
>>
Cost Reductions, Quality Improvements, Increased Productivity