Caps & Plugs
Flanged Plugs

Flanged plugs offer a means of masking a hole and an area around it, during many finishing processes.
Manufactured from silicone rubber the MPS plug will tolerate stoving cycles of up to 315°C.

Part Number | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | H (mm) | J (mm) | K (mm) | Qty/Bag |
---|---|---|---|---|---|---|---|---|---|---|---|
S-UW-103 | 6.35 | 2.62 | 3.30 | 5.80 | 5.00 | 7.24 | 1.40 | 1.80 | 2.00 | 2.00 | 1000 |
S-UW-M3 | 7.00 | 2.80 | 3.70 | 5.80 | 5.00 | 7.40 | 1.40 | 1.90 | 2.00 | 2.00 | 1000 |
S-UW-130 | 12.70 | 3.30 | 5.30 | 7.50 | 5.00 | 10.00 | 2.00 | 3.00 | 2.50 | 3.00 | 1000 |
S-UW-142 | 7.90 | 3.60 | 4.60 | 12.70 | 5.00 | 12.70 | 2.30 | 3.00 | 2.50 | 2.50 | 1000 |
S-UW-M4 | 9.00 | 3.60 | 4.70 | 7.20 | 5.00 | 9.40 | 1.80 | 2.40 | 2.00 | 2.40 | 1000 |
S-UW-M5 | 9.50 | 4.50 | 5.70 | 9.00 | 5.00 | 11.40 | 2.30 | 2.80 | 2.30 | 2.80 | 1000 |
S-UW-200 | 9.53 | 5.08 | 6.96 | 10.60 | 5.00 | 13.40 | 2.50 | 3.50 | 2.60 | 3.40 | 500 |
S-UW-209 | 9.50 | 5.30 | 7.00 | 12.70 | 5.00 | 12.70 | 3.50 | 4.50 | 3.00 | 3.00 | 500 |
S-UW-M6 | 12.50 | 5.30 | 6.70 | 10.60 | 5.00 | 13.40 | 2.60 | 3.40 | 2.60 | 3.40 | 500 |
S-UW-275 | 9.53 | 6.99 | 9.50 | 12.70 | 5.00 | 17.78 | 5.72 | 7.49 | 6.35 | 11.43 | 500 |
S-UW-M8 | 17.00 | 7.10 | 8.70 | 14.20 | 5.00 | 17.40 | 3.60 | 4.30 | 3.60 | 4.30 | 500 |
S-UW-331 | 20.00 | 8.40 | 8.40 | 12.70 | 5.00 | 12.70 | 5.00 | 5.00 | 4.20 | 4.20 | 500 |
S-UW-M10 | 21.00 | 9.60 | 10.70 | 19.20 | 5.00 | 21.40 | 4.80 | 5.40 | 4.80 | 5.40 | 500 |
S-UW-M12 | 24.00 | 10.90 | 12.70 | 21.80 | 5.00 | 25.40 | 5.50 | 6.40 | 5.50 | 6.40 | 500 |
S-UW-551 | 20.00 | 14.00 | 17.50 | 12.70 | 5.00 | 12.70 | 11.50 | 14.00 | 3.50 | 3.50 | 500 |
Products List
03
AchievableResults
>>
Cost Reductions, Quality Improvements, Increased Productivity