Caps & Plugs
Standard Caps

Silicone caps are recommended for powder coating,
ecoating, anodising, plating and galvanising.
They are used for the masking of studs and end of tubes.
They can also be used for the masking of deep holes.

Part Number | Thread | A (mm) | B (mm) | C (mm) | Qty/Bag |
---|---|---|---|---|---|
S-C-35-500 | 0.89 | 3.43 | 12.70 | 1000 | |
S-C-40-500 | 1.02 | 3.32 | 12.70 | 1000 | |
S-C-40-750 | 1.02 | 3.32 | 19.05 | 1000 | |
S-C-62-500 | 1.57 | 3.87 | 12.70 | 1000 | |
S-C-62-750 | 1.57 | 3.81 | 19.05 | 1000 | |
S-C-62-1000 | 1.57 | 4.61 | 25.40 | 1000 | |
S-C-70-1000 | M2 | 1.78 | 4.08 | 25.40 | 1000 |
S-C-80-750 | 2.03 | 5.07 | 19.05 | 1000 | |
S-C-93-500 | 2.36 | 4.96 | 12.70 | 1000 | |
S-C-93-750 | 2.36 | 4.96 | 19.05 | 1000 | |
S-C-93-1000 | 2.36 | 5.40 | 25.40 | 1000 | |
S-C-100-500 | M3 | 2.54 | 5.14 | 12.70 | 1000 |
S-C-100-1000 | M3 | 2.54 | 5.14 | 25.40 | 1000 |
S-C-109-500 | 2.77 | 5.81 | 12.70 | 1000 | |
S-C-109-750 | 2.77 | 5.37 | 19.05 | 1000 | |
S-C-109-1000 | 2.77 | 5.37 | 25.40 | 1000 | |
S-C-120-250 | 3.05 | 5.59 | 6.35 | 1000 | |
S-C-120-400 | 3.05 | 5.59 | 10.16 | 1000 | |
S-C-125-500 | 3.18 | 5.78 | 12.70 | 1000 | |
S-C-125-750 | 3.18 | 5.78 | 19.05 | 1000 | |
S-C-125-1000 | 3.18 | 5.78 | 25.40 | 1000 | |
S-C-125-1500 | 3.18 | 6.22 | 38.10 | 1000 | |
S-C-135-625 | 3.43 | 6.47 | 15.88 | 1000 | |
S-C-137-500 | 3.48 | 6.52 | 12.70 | 1000 | |
S-C-137-1000 | 3.48 | 6.52 | 25.40 | 1000 | |
S-C-140-500 | 3.56 | 6.60 | 12.70 | 1000 | |
S-C-140-1000 | 3.56 | 6.60 | 25.40 | 1000 | |
S-C-140-1500 | 3.56 | 6.60 | 38.10 | 1000 | |
S-C-148-032 | M4 | 3.76 | 6.80 | 8.13 | 1000 |
S-C-148-500 | M4 | 3.76 | 6.80 | 12.70 | 1000 |
S-C-148-750 | M4 | 3.76 | 6.80 | 19.05 | 1000 |
S-C-148-1000 | M4 | 3.76 | 6.80 | 25.40 | 1000 |
S-C-156-500 | 3.96 | 7.00 | 12.70 | 1000 | |
S-C-156-1000 | 3.96 | 7.00 | 25.40 | 1000 | |
S-C-156-1250 | 3.96 | 7.00 | 31.75 | 1000 | |
S-C-156-1500 | 3.96 | 7.00 | 38.10 | 1000 | |
S-C-165-1000 | 4.19 | 7.23 | 25.40 | 1000 | |
S-C-165-1500 | 4.19 | 7.23 | 38.10 | 1000 | |
S-C-172-500 | 4.37 | 7.41 | 12.70 | 1000 | |
S-C-172-1000 | 4.37 | 7.41 | 25.40 | 1000 | |
S-C-172-1500 | 4.37 | 7.41 | 38.10 | 1000 | |
S-C-180-1000 | M5 | 4.57 | 7.61 | 25.40 | 1000 |
S-C-187-500 | 4.75 | 7.79 | 12.70 | 1000 | |
S-C-187-750 | 4.75 | 7.79 | 19.05 | 1000 | |
S-C-187-1000 | 4.75 | 7.79 | 25.40 | 1000 | |
S-C-187-1500 | 4.75 | 7.79 | 38.10 | 1000 | |
S-C-197-500 | 5.00 | 8.04 | 12.70 | 1000 | |
S-C-218-1000 | 5.54 | 8.58 | 25.40 | 1000 | |
S-C-223-350 | M6 | 5.66 | 8.70 | 8.89 | 1000 |
S-C-223-500 | M6 | 5.66 | 8.70 | 12.70 | 1000 |
S-C-223-750 | M6 | 5.66 | 8.70 | 19.05 | 1000 |
S-C-223-1000 | M6 | 5.66 | 8.70 | 25.40 | 1000 |
S-C-223-1500 | M6 | 5.66 | 8.70 | 38.10 | 1000 |
S-C-223-2165 | M6 | 5.66 | 8.70 | 54.99 | 1000 |
S-C-234-500 | 5.94 | 8.98 | 12.70 | 1000 | |
S-C-234-787 | 5.94 | 8.98 | 19.99 | 1000 | |
S-C-234-1000 | 5.94 | 8.98 | 25.40 | 1000 | |
S-C-234-1250 | 5.94 | 8.98 | 31.75 | 1000 | |
S-C-234-1500 | 5.94 | 8.98 | 38.10 | 1000 | |
S-C-250-500 | 6.35 | 9.39 | 12.70 | 1000 | |
S-C-250-1000 | 6.35 | 9.39 | 25.40 | 1000 | |
S-C-250-1500 | 6.35 | 9.39 | 38.10 | 1000 | |
S-C-260-500 | 6.60 | 9.64 | 12.70 | 1000 | |
S-C-260-1000 | 6.60 | 9.64 | 25.40 | 1000 | |
S-C-281-500 | 7.14 | 10.18 | 12.70 | 1000 | |
S-C-281-1000 | 7.14 | 10.18 | 25.40 | 1000 | |
S-C-281-2000 | 7.14 | 10.18 | 50.80 | 1000 | |
S-C-295-500 | M8 | 7.49 | 10.53 | 12.70 | 1000 |
S-C-295-750 | M8 | 7.49 | 10.53 | 19.05 | 1000 |
S-C-295-1000 | M8 | 7.49 | 10.53 | 25.40 | 1000 |
S-C-295-1500 | M8 | 7.49 | 10.53 | 38.10 | 1000 |
S-C-312-1000 | 7.92 | 10.96 | 25.40 | 500 | |
S-C-312-1500 | 7.92 | 10.96 | 38.10 | 500 | |
S-C-340-1000 | 8.64 | 11.68 | 25.40 | 500 | |
S-C-340-1500 | 8.64 | 11.68 | 38.10 | 500 | |
S-C-340-2000 | 8.64 | 11.68 | 50.80 | 500 | |
S-C-355-1000 | 9.02 | 12.06 | 25.40 | 500 | |
S-C-355-1500 | 9.02 | 12.06 | 38.10 | 500 | |
S-C-366-1000 | 9.30 | 12.34 | 25.40 | 500 | |
S-C-366-1500 | 9.30 | 12.34 | 38.10 | 500 | |
S-C-375-500 | M10 | 9.53 | 12.57 | 12.70 | 500 |
S-C-375-750 | M10 | 9.53 | 12.57 | 19.05 | 500 |
S-C-375-1000 | M10 | 9.53 | 12.57 | 25.40 | 500 |
S-C-375-1500 | M10 | 9.53 | 12.57 | 38.10 | 500 |
S-C-375-1969 | M10 | 9.53 | 12.57 | 50.01 | 500 |
S-C-406-1000 | 10.31 | 13.35 | 25.40 | 500 | |
S-C-406-1500 | 10.31 | 13.35 | 38.10 | 500 | |
S-C-437-1000 | 11.10 | 14.14 | 25.40 | 500 | |
S-C-437-2000 | 11.10 | 14.14 | 50.80 | 500 | |
S-C-456-500 | M12 | 11.58 | 14.62 | 12.70 | 500 |
S-C-456-750 | M12 | 11.58 | 14.62 | 19.05 | 500 |
S-C-456-1000 | M12 | 11.58 | 14.62 | 25.40 | 500 |
S-C-456-1500 | M12 | 11.58 | 14.62 | 38.10 | 500 |
S-C-468-1000 | 11.89 | 14.93 | 25.40 | 500 | |
S-C-468-1500 | 11.89 | 14.93 | 38.10 | 500 | |
S-C-475-4000 | 12.07 | 15.11 | 101.60 | 500 | |
S-C-480-1000 | 12.19 | 15.23 | 25.40 | 500 | |
S-C-480-1500 | 12.19 | 15.23 | 38.10 | 500 | |
S-C-500-750 | 12.70 | 15.74 | 19.05 | 500 | |
S-C-500-1500 | 12.70 | 15.74 | 38.10 | 500 | |
S-C-500-3000 | 12.70 | 15.74 | 76.20 | 500 | |
S-C-500-4000 | 12.70 | 15.74 | 101.60 | 500 | |
S-C-535-1500 | M14 | 13.59 | 16.63 | 38.10 | 500 |
S-C-535-3000 | M14 | 13.59 | 16.63 | 76.20 | 250 |
S-C-562-659 | 14.27 | 17.31 | 16.74 | 250 | |
S-C-562-1100 | 14.27 | 17.31 | 27.94 | 250 | |
S-C-562-1500 | 14.27 | 17.31 | 38.10 | 250 | |
S-C-600-1500 | M16 | 15.24 | 18.28 | 38.10 | 250 |
S-C-625-1125 | 15.88 | 18.92 | 28.58 | 250 | |
S-C-625-1500 | 15.88 | 18.92 | 38.10 | 250 | |
S-C-625-2500 | 15.88 | 18.92 | 63.50 | 250 | |
S-C-687-625 | 17.45 | 20.49 | 15.88 | 250 | |
S-C-687-1000 | 17.45 | 20.49 | 25.40 | 250 | |
S-C-687-1250 | 17.45 | 20.49 | 31.75 | 250 | |
S-C-687-1500 | 17.45 | 20.49 | 38.10 | 250 | |
S-C-687-2500 | 17.45 | 20.49 | 63.50 | 250 | |
S-C-730-1500 | M19 | 18.54 | 21.58 | 38.10 | 250 |
S-C-750-2000 | M20 | 19.05 | 22.09 | 50.80 | 250 |
S-C-750-3500 | M20 | 19.05 | 22.09 | 88.90 | 250 |
S-C-780-1500 | 19.81 | 22.85 | 38.10 | 250 | |
S-C-812-1000 | 20.62 | 23.66 | 25.40 | 250 | |
S-C-812-1500 | 20.62 | 23.66 | 38.10 | 250 | |
S-C-845-2844 | 21.46 | 24.50 | 72.24 | 250 | |
S-C-875-1000 | 22.23 | 25.27 | 25.40 | 250 | |
S-C-875-1500 | 22.23 | 25.27 | 38.10 | 250 | |
S-C-937-1500 | 23.80 | 26.84 | 38.10 | 100 | |
S-C-970-1500 | M25 | 24.64 | 27.68 | 38.10 | 100 |
S-C-970-4000 | M25 | 24.64 | 27.68 | 101.60 | 100 |
S-C-1000-820 | 25.40 | 28.44 | 20.83 | 100 | |
S-C-1000-1500 | 25.40 | 28.44 | 38.10 | 100 | |
S-C-1000-2000 | 25.40 | 28.44 | 50.80 | 100 | |
S-C-1062-1500 | 26.97 | 30.01 | 38.10 | 100 | |
S-C-1062-2000 | 26.97 | 30.01 | 50.80 | 100 | |
S-C-1062-3414 | 26.97 | 30.01 | 86.72 | 100 | |
S-C-1125-1500 | M30 | 28.58 | 31.62 | 38.10 | 100 |
S-C-1187-1500 | 30.15 | 33.19 | 38.10 | 100 | |
S-C-1250-1125 | 31.75 | 34.79 | 28.58 | 100 | |
S-C-1250-1500 | 31.75 | 34.79 | 38.10 | 100 | |
S-C-1350-1500 | 34.29 | 37.33 | 38.10 | 100 | |
S-C-1350-1750 | 34.29 | 37.33 | 44.45 | 100 | |
S-C-1375-1500 | 34.93 | 37.97 | 38.10 | 100 | |
S-C-1380-1000 | 35.05 | 38.09 | 25.40 | 100 | |
S-C-1500-1000 | 38.10 | 41.14 | 25.40 | 100 | |
S-C-1500-1500 | 38.10 | 41.14 | 38.10 | 100 | |
S-C-1500-1750 | 38.10 | 41.14 | 44.45 | 100 | |
S-C-1500-2750 | 38.10 | 41.14 | 69.85 | 50 | |
S-C-1625-2000 | 41.28 | 44.32 | 50.80 | 50 | |
S-C-1750-1500 | 44.45 | 47.49 | 38.10 | 50 | |
S-C-1750-2000 | 44.45 | 47.49 | 50.80 | 50 | |
S-C-1875-1000 | 47.63 | 51.67 | 25.40 | 50 | |
S-C-1875-1500 | 47.63 | 51.67 | 38.10 | 50 | |
S-C-1875-2000 | 47.63 | 51.67 | 50.80 | 50 | |
S-C-2000-2000 | 50.80 | 53.84 | 50.80 | 50 | |
S-C-2105-2000 | 53.47 | 56.51 | 50.80 | 50 |
Products List
03
AchievableResults
>>
Cost Reductions, Quality Improvements, Increased Productivity