Caps & Plugs
Flange Caps

Flange Caps are recommended for powder coating, ecoating, anodising, plating and galvanising.
Used to cover studs or threads whilst leaving an area around the base for grounding purposes.

Part Number | Thread | A (mm) | B (mm) | C (mm) | D (mm) | Qty/Bag |
---|---|---|---|---|---|---|
S-WC-100-500 | 12.70 | 2.54 | 5.72 | 25.40 | 500 | |
S-WC-106-472 | M3 | 11.99 | 2.69 | 6.20 | 25.40 | 500 |
S-WC-125-500 | 12.70 | 3.18 | 6.40 | 25.40 | 500 | |
S-WC-140-500 | M4 | 12.70 | 3.56 | 8.20 | 25.40 | 500 |
S-WC-146-472 | 11.99 | 3.71 | 6.60 | 25.40 | 500 | |
S-WC-156-500 | 12.70 | 3.96 | 8.00 | 25.40 | 500 | |
S-WC-172-500 | M5 | 12.70 | 4.37 | 9.70 | 25.40 | 500 |
S-WC-180-600 | M5 | 15.24 | 4.57 | 8.00 | 25.40 | 500 |
S-WC-220-590 | M6 | 14.99 | 5.59 | 9.09 | 25.40 | 250 |
S-WC-220-787 | M6 | 19.99 | 5.59 | 8.71 | 25.40 | 250 |
S-WC-240-500 | 12.70 | 6.10 | 9.09 | 25.40 | 250 | |
S-WC-295-500 | M8 | 12.70 | 7.49 | 10.49 | 25.40 | 250 |
S-WC-295-700 | M8 | 17.78 | 7.49 | 10.49 | 25.40 | 250 |
S-WC-300-675 | 17.15 | 7.62 | 10.59 | 25.40 | 250 | |
S-WC-375-825 | M10 | 20.96 | 9.53 | 13.00 | 38.10 | 250 |
S-WC-453-984 | M12 | 24.99 | 11.51 | 16.51 | 38.10 | 250 |
S-WC-460-700 | 17.78 | 11.68 | 14.50 | 25.40 | 250 | |
S-WC-500-1000 | 25.40 | 12.70 | 15.39 | 25.40 | 100 | |
S-WC-615-1180 | M16 | 29.97 | 15.62 | 20.70 | 38.10 | 100 |
S-WC-780-1475 | 37.47 | 19.81 | 24.69 | 25.40 | 100 |
Products List
03
AchievableResults
>>
Cost Reductions, Quality Improvements, Increased Productivity